New gears and motors by Brunnhuber
New powerful gearboxes and motors for your crane. Best quality "Made in Germany" for highest demands and reliability.
Quick support for your crane
In addition, we have the following gearboxes and motors immediately available for your Brunhuber crane. Through our association with the TeichmannGroup, we have access to over 20,000 spare parts on stock.
| Product | ||
|---|---|---|
Geared motor, 4F38.200.521Duty (ED): 40,
Power (kW): 1,6/3,2,
Revolutions per minute: 2885/2950 | Available | Inquire now |
Geared motor, AS | Available | Inquire now |
Geared motor, AS 5032Duty (ED): 40/20,
Power (kW): 7,8/1,2,
Revolutions per minute: 2870/455 | Available | Inquire now |
Gearbox, AS 6050/40-25 | Available | Inquire now |
Gearbox, AS 6050/40-25 | Available | Inquire now |
Engine, 8/2F3/210.423Duty (ED): 20/40,
Power (kW): 0,32 - 1,50,
Revolutions per minute: 660/2610 - 790/3130 | Available | Inquire now |
Gearbox, SH5-75.5Transmission ratio (i): 75,5 | Available | Inquire now |
Geared motor, AS 5032Article number: 55 06 031 Duty (ED): 40/20,
Power (kW): 7,8/1,2,
Revolutions per minute: 2870/455 | Available | Inquire now |
Geared motor, SA-C 6732484Article number: 798094000010001 Transmission ratio (i): 106,5 | Available | Inquire now |
Gearbox, C612F0230SMR40Transmission ratio (i): 22667 | Available | Inquire now |
Gearbox, C602FC230MR40Transmission ratio (i): 23,18 | Available | Inquire now |
Gearbox, K813 SGD 0165 MR50Transmission ratio (i): 16,64 | Available | Inquire now |
Gearbox, K803 SGD 0165 MR50Article number: 1385545 Transmission ratio (i): 16,64 | Available | Inquire now |
Gearbox, K8…..Article number: 1597747 | Available | Inquire now |
Gearbox, K713SGO115SMR50Transmission ratio (i): 11,387 | Available | Inquire now |
Gearbox, K714AG1540MR30Transmission ratio (i): 153,668 | Available | Inquire now |
Gearbox, DC70-2084Transmission ratio (i): 8,416 | Available | Inquire now |
Gearbox, DC 50-3014-NKTransmission ratio (i): 14,15 | Available | Inquire now |
Gearbox, K703SG0115MR50Transmission ratio (i): 11,387 | Available | Inquire now |
Gearbox, K813SGD0165SMR50Transmission ratio (i): 16,64 | Available | Inquire now |
Gearbox, DC 70-2197-NKTransmission ratio (i): 19,72 | Available | Inquire now |
Gearbox, DC 70-2197-NKTransmission ratio (i): 19,72 | Available | Inquire now |
Gearbox, DC 60-2084-NKTransmission ratio (i): 8,387,
Revolutions per minute: 167 | Available | Inquire now |
Gearbox, GC 70-2060-NKTransmission ratio (i): 5,985 | Available | Inquire now |
Gearbox, K713SGD0200MR50Transmission ratio (i): 20,233 | Available | Inquire now |
Gearbox , DC 50-2236-NKTransmission ratio (i): 23,6 | Available | Inquire now |
Gearbox, DC 50-3020-NKTransmission ratio (i): 19,83 | Available | Inquire now |
Geared motor, C 702F-0061-MR-300 / SDK 132 L-4 W60/H150Duty (ED): 40,
Power (kW): 10,
Transmission ratio (i): 6,09,
Revolutions per minute: 1430 | Available | Inquire now |
Gearbox, BS/BT 25 für 4-pol. MotorArticle number: 30017100 | Available | Inquire now |
Motor, EFB3/FGA1103/4ZF90LA4X-8/2Duty (ED): 60,
Power (kW): 0,18/0,75,
Transmission ratio (i): 110,716,
Revolutions per minute: 620/2710 | Available | Inquire now |